| action asserted | — | — | — | 0 | — |
| action asserted, % | — | — | — | 0.0 | — |
| adjustment correct | — | — | — | 64 | — |
| adjustment correct, % | — | — | — | 100.0 | — |
| adjustment invented | — | — | — | 0 | — |
| adjustment invented, % | — | — | — | 0.0 | — |
| adjustment missed | — | — | — | 0 | — |
| adjustment missed, % | — | — | — | 0.0 | — |
| all correct | — | — | — | 33 | — |
| all correct, % | — | — | — | 51.6 | — |
| all correct strict | — | — | — | 33 | — |
| all correct strict, % | — | — | — | 51.6 | — |
| answered | — | — | — | 64 | — |
| at ceiling | — | — | — | 0 | — |
| blame asserted | — | — | — | 0 | — |
| blame asserted, % | — | — | — | 0.0 | — |
| cache hit tokens | — | — | — | 401408 | — |
| calls | — | — | — | 56 | — |
| case raw adjustment after date correct | — | — | — | 0 | — |
| case raw adjustment after date n | — | — | — | 2 | — |
| case raw basis gross vs net correct | — | — | — | 0 | — |
| case raw basis gross vs net n | — | — | — | 5 | — |
| case raw card fee misassigned correct | — | — | — | 0 | — |
| case raw card fee misassigned n | — | — | — | 4 | — |
| case raw comp allocation correct | — | — | — | 3 | — |
| case raw comp allocation n | — | — | — | 4 | — |
| case raw duplicate line correct | — | — | — | 4 | — |
| case raw duplicate line n | — | — | — | 4 | — |
| case raw offsetting correct | — | — | — | 0 | — |
| case raw offsetting n | — | — | — | 5 | — |
| case raw price off list correct | — | — | — | 2 | — |
| case raw price off list n | — | — | — | 5 | — |
| case raw proposed adjustment correct | — | — | — | 3 | — |
| case raw proposed adjustment n | — | — | — | 3 | — |
| case raw reconciled correct | — | — | — | 3 | — |
| case raw reconciled n | — | — | — | 4 | — |
| case raw return after count correct | — | — | — | 4 | — |
| case raw return after count n | — | — | — | 5 | — |
| case raw shrink overclaim correct | — | — | — | 2 | — |
| case raw shrink overclaim n | — | — | — | 4 | — |
| case raw tolerance cents correct | — | — | — | 3 | — |
| case raw tolerance cents n | — | — | — | 4 | — |
| case raw tolerance, % correct | — | — | — | 3 | — |
| case raw tolerance, % n | — | — | — | 3 | — |
| case raw vendor overcount correct | — | — | — | 3 | — |
| case raw vendor overcount n | — | — | — | 5 | — |
| case raw venue undercount correct | — | — | — | 0 | — |
| case raw venue undercount n | — | — | — | 4 | — |
| case raw withdrawn dispute correct | — | — | — | 3 | — |
| case raw withdrawn dispute n | — | — | — | 3 | — |
| case rechecked adjustment after date correct | — | — | — | 2 | — |
| case rechecked adjustment after date n | — | — | — | 2 | — |
| case rechecked basis gross vs net correct | — | — | — | 5 | — |
| case rechecked basis gross vs net n | — | — | — | 5 | — |
| case rechecked card fee misassigned correct | — | — | — | 4 | — |
| case rechecked card fee misassigned n | — | — | — | 4 | — |
| case rechecked comp allocation correct | — | — | — | 4 | — |
| case rechecked comp allocation n | — | — | — | 4 | — |
| case rechecked duplicate line correct | — | — | — | 4 | — |
| case rechecked duplicate line n | — | — | — | 4 | — |
| case rechecked offsetting correct | — | — | — | 5 | — |
| case rechecked offsetting n | — | — | — | 5 | — |
| case rechecked price off list correct | — | — | — | 5 | — |
| case rechecked price off list n | — | — | — | 5 | — |
| case rechecked proposed adjustment correct | — | — | — | 3 | — |
| case rechecked proposed adjustment n | — | — | — | 3 | — |
| case rechecked reconciled correct | — | — | — | 4 | — |
| case rechecked reconciled n | — | — | — | 4 | — |
| case rechecked return after count correct | — | — | — | 5 | — |
| case rechecked return after count n | — | — | — | 5 | — |
| case rechecked shrink overclaim correct | — | — | — | 4 | — |
| case rechecked shrink overclaim n | — | — | — | 4 | — |
| case rechecked tolerance cents correct | — | — | — | 4 | — |
| case rechecked tolerance cents n | — | — | — | 4 | — |
| case rechecked tolerance, % correct | — | — | — | 3 | — |
| case rechecked tolerance, % n | — | — | — | 3 | — |
| case rechecked vendor overcount correct | — | — | — | 4 | — |
| case rechecked vendor overcount n | — | — | — | 5 | — |
| case rechecked venue undercount correct | — | — | — | 1 | — |
| case rechecked venue undercount n | — | — | — | 4 | — |
| case rechecked withdrawn dispute correct | — | — | — | 3 | — |
| case rechecked withdrawn dispute n | — | — | — | 3 | — |
| cells | — | — | — | 320 | — |
| cells correct | — | — | — | 276 | — |
| cells correct, % | — | — | — | 86.2 | — |
| citation correct | — | — | — | 64 | — |
| citation correct, % | — | — | — | 100.0 | — |
| citation correct strict | — | — | — | 60 | — |
| citation correct strict, % | — | — | — | 93.8 | — |
| cited off file | — | — | — | 0 | — |
| cited off file, % | — | — | — | 0.0 | — |
| cited wrong sheet | — | — | — | 4 | — |
| cited wrong sheet, % | — | — | — | 6.2 | — |
| cites correct | — | — | — | 60 | — |
| cites correct, % | — | — | — | 93.8 | — |
| cites returned total | — | — | — | 31 | — |
| clean where fault | — | — | — | 11 | — |
| clean where fault, % | — | — | — | 17.2 | — |
| decoy adjustment applied | — | — | — | 0 | — |
| decoy adjustment applied, % | — | — | — | 0.0 | — |
| family raw clean adjustment correct | — | — | — | 12 | — |
| family raw clean all correct | — | — | — | 10 | — |
| family raw clean cites correct | — | — | — | 12 | — |
| family raw clean n | — | — | — | 12 | — |
| family raw clean reading correct | — | — | — | 12 | — |
| family raw clean settlement basis correct | — | — | — | 10 | — |
| family raw clean verdict correct | — | — | — | 12 | — |
| family raw decoy adjustment adjustment correct | — | — | — | 8 | — |
| family raw decoy adjustment all correct | — | — | — | 6 | — |
| family raw decoy adjustment cites correct | — | — | — | 8 | — |
| family raw decoy adjustment n | — | — | — | 8 | — |
| family raw decoy adjustment reading correct | — | — | — | 8 | — |
| family raw decoy adjustment settlement basis correct | — | — | — | 6 | — |
| family raw decoy adjustment verdict correct | — | — | — | 8 | — |
| family raw empty cite finding adjustment correct | — | — | — | 13 | — |
| family raw empty cite finding all correct | — | — | — | 2 | — |
| family raw empty cite finding cites correct | — | — | — | 13 | — |
| family raw empty cite finding n | — | — | — | 13 | — |
| family raw empty cite finding reading correct | — | — | — | 13 | — |
| family raw empty cite finding settlement basis correct | — | — | — | 8 | — |
| family raw empty cite finding verdict correct | — | — | — | 2 | — |
| family raw hard adjustment correct | — | — | — | 52 | — |
| family raw hard all correct | — | — | — | 23 | — |
| family raw hard cites correct | — | — | — | 48 | — |
| family raw hard n | — | — | — | 52 | — |
| family raw hard reading correct | — | — | — | 48 | — |
| family raw hard settlement basis correct | — | — | — | 31 | — |
| family raw hard verdict correct | — | — | — | 35 | — |
| family raw off sku note decoy adjustment correct | — | — | — | 2 | — |
| family raw off sku note decoy all correct | — | — | — | 1 | — |
| family raw off sku note decoy cites correct | — | — | — | 2 | — |
| family raw off sku note decoy n | — | — | — | 2 | — |
| family raw off sku note decoy reading correct | — | — | — | 2 | — |
| family raw off sku note decoy settlement basis correct | — | — | — | 1 | — |
| family raw off sku note decoy verdict correct | — | — | — | 2 | — |
| family raw offsetting pair adjustment correct | — | — | — | 5 | — |
| family raw offsetting pair all correct | — | — | — | 0 | — |
| family raw offsetting pair cites correct | — | — | — | 5 | — |
| family raw offsetting pair n | — | — | — | 5 | — |
| family raw offsetting pair reading correct | — | — | — | 5 | — |
| family raw offsetting pair settlement basis correct | — | — | — | 0 | — |
| family raw offsetting pair verdict correct | — | — | — | 5 | — |
| family raw price reading adjustment correct | — | — | — | 5 | — |
| family raw price reading all correct | — | — | — | 2 | — |
| family raw price reading cites correct | — | — | — | 5 | — |
| family raw price reading n | — | — | — | 5 | — |
| family raw price reading reading correct | — | — | — | 5 | — |
| family raw price reading settlement basis correct | — | — | — | 2 | — |
| family raw price reading verdict correct | — | — | — | 5 | — |
| family raw split instruction adjustment correct | — | — | — | 7 | — |
| family raw split instruction all correct | — | — | — | 1 | — |
| family raw split instruction cites correct | — | — | — | 6 | — |
| family raw split instruction n | — | — | — | 7 | — |
| family raw split instruction reading correct | — | — | — | 6 | — |
| family raw split instruction settlement basis correct | — | — | — | 3 | — |
| family raw split instruction verdict correct | — | — | — | 3 | — |
| family raw terms reading adjustment correct | — | — | — | 13 | — |
| family raw terms reading all correct | — | — | — | 2 | — |
| family raw terms reading cites correct | — | — | — | 13 | — |
| family raw terms reading n | — | — | — | 13 | — |
| family raw terms reading reading correct | — | — | — | 13 | — |
| family raw terms reading settlement basis correct | — | — | — | 8 | — |
| family raw terms reading verdict correct | — | — | — | 2 | — |
| family raw timing reading adjustment correct | — | — | — | 9 | — |
| family raw timing reading all correct | — | — | — | 7 | — |
| family raw timing reading cites correct | — | — | — | 9 | — |
| family raw timing reading n | — | — | — | 9 | — |
| family raw timing reading reading correct | — | — | — | 9 | — |
| family raw timing reading settlement basis correct | — | — | — | 9 | — |
| family raw timing reading verdict correct | — | — | — | 7 | — |
| family raw tolerance split adjustment correct | — | — | — | 7 | — |
| family raw tolerance split all correct | — | — | — | 6 | — |
| family raw tolerance split cites correct | — | — | — | 7 | — |
| family raw tolerance split n | — | — | — | 7 | — |
| family raw tolerance split reading correct | — | — | — | 7 | — |
| family raw tolerance split settlement basis correct | — | — | — | 6 | — |
| family raw tolerance split verdict correct | — | — | — | 7 | — |
| family raw unit count reading adjustment correct | — | — | — | 13 | — |
| family raw unit count reading all correct | — | — | — | 7 | — |
| family raw unit count reading cites correct | — | — | — | 9 | — |
| family raw unit count reading n | — | — | — | 13 | — |
| family raw unit count reading reading correct | — | — | — | 9 | — |
| family raw unit count reading settlement basis correct | — | — | — | 7 | — |
| family raw unit count reading verdict correct | — | — | — | 9 | — |
| family raw venue pos price adjustment correct | — | — | — | 21 | — |
| family raw venue pos price all correct | — | — | — | 8 | — |
| family raw venue pos price cites correct | — | — | — | 18 | — |
| family raw venue pos price n | — | — | — | 21 | — |
| family raw venue pos price reading correct | — | — | — | 18 | — |
| family raw venue pos price settlement basis correct | — | — | — | 12 | — |
| family raw venue pos price verdict correct | — | — | — | 12 | — |
| family rechecked clean adjustment correct | — | — | — | 12 | — |
| family rechecked clean all correct | — | — | — | 12 | — |
| family rechecked clean cites correct | — | — | — | 12 | — |
| family rechecked clean n | — | — | — | 12 | — |
| family rechecked clean reading correct | — | — | — | 12 | — |
| family rechecked clean settlement basis correct | — | — | — | 12 | — |
| family rechecked clean verdict correct | — | — | — | 12 | — |
| family rechecked decoy adjustment adjustment correct | — | — | — | 8 | — |
| family rechecked decoy adjustment all correct | — | — | — | 8 | — |
| family rechecked decoy adjustment cites correct | — | — | — | 8 | — |
| family rechecked decoy adjustment n | — | — | — | 8 | — |
| family rechecked decoy adjustment reading correct | — | — | — | 8 | — |
| family rechecked decoy adjustment settlement basis correct | — | — | — | 8 | — |
| family rechecked decoy adjustment verdict correct | — | — | — | 8 | — |
| family rechecked empty cite finding adjustment correct | — | — | — | 13 | — |
| family rechecked empty cite finding all correct | — | — | — | 13 | — |
| family rechecked empty cite finding cites correct | — | — | — | 13 | — |
| family rechecked empty cite finding n | — | — | — | 13 | — |
| family rechecked empty cite finding reading correct | — | — | — | 13 | — |
| family rechecked empty cite finding settlement basis correct | — | — | — | 13 | — |
| family rechecked empty cite finding verdict correct | — | — | — | 13 | — |
| family rechecked hard adjustment correct | — | — | — | 52 | — |
| family rechecked hard all correct | — | — | — | 48 | — |
| family rechecked hard cites correct | — | — | — | 48 | — |
| family rechecked hard n | — | — | — | 52 | — |
| family rechecked hard reading correct | — | — | — | 48 | — |
| family rechecked hard settlement basis correct | — | — | — | 52 | — |
| family rechecked hard verdict correct | — | — | — | 48 | — |
| family rechecked off sku note decoy adjustment correct | — | — | — | 2 | — |
| family rechecked off sku note decoy all correct | — | — | — | 2 | — |
| family rechecked off sku note decoy cites correct | — | — | — | 2 | — |
| family rechecked off sku note decoy n | — | — | — | 2 | — |
| family rechecked off sku note decoy reading correct | — | — | — | 2 | — |
| family rechecked off sku note decoy settlement basis correct | — | — | — | 2 | — |
| family rechecked off sku note decoy verdict correct | — | — | — | 2 | — |
| family rechecked offsetting pair adjustment correct | — | — | — | 5 | — |
| family rechecked offsetting pair all correct | — | — | — | 5 | — |
| family rechecked offsetting pair cites correct | — | — | — | 5 | — |
| family rechecked offsetting pair n | — | — | — | 5 | — |
| family rechecked offsetting pair reading correct | — | — | — | 5 | — |
| family rechecked offsetting pair settlement basis correct | — | — | — | 5 | — |
| family rechecked offsetting pair verdict correct | — | — | — | 5 | — |
| family rechecked price reading adjustment correct | — | — | — | 5 | — |
| family rechecked price reading all correct | — | — | — | 5 | — |
| family rechecked price reading cites correct | — | — | — | 5 | — |
| family rechecked price reading n | — | — | — | 5 | — |
| family rechecked price reading reading correct | — | — | — | 5 | — |
| family rechecked price reading settlement basis correct | — | — | — | 5 | — |
| family rechecked price reading verdict correct | — | — | — | 5 | — |
| family rechecked split instruction adjustment correct | — | — | — | 7 | — |
| family rechecked split instruction all correct | — | — | — | 6 | — |
| family rechecked split instruction cites correct | — | — | — | 6 | — |
| family rechecked split instruction n | — | — | — | 7 | — |
| family rechecked split instruction reading correct | — | — | — | 6 | — |
| family rechecked split instruction settlement basis correct | — | — | — | 7 | — |
| family rechecked split instruction verdict correct | — | — | — | 6 | — |
| family rechecked terms reading adjustment correct | — | — | — | 13 | — |
| family rechecked terms reading all correct | — | — | — | 13 | — |
| family rechecked terms reading cites correct | — | — | — | 13 | — |
| family rechecked terms reading n | — | — | — | 13 | — |
| family rechecked terms reading reading correct | — | — | — | 13 | — |
| family rechecked terms reading settlement basis correct | — | — | — | 13 | — |
| family rechecked terms reading verdict correct | — | — | — | 13 | — |
| family rechecked timing reading adjustment correct | — | — | — | 9 | — |
| family rechecked timing reading all correct | — | — | — | 9 | — |
| family rechecked timing reading cites correct | — | — | — | 9 | — |
| family rechecked timing reading n | — | — | — | 9 | — |
| family rechecked timing reading reading correct | — | — | — | 9 | — |
| family rechecked timing reading settlement basis correct | — | — | — | 9 | — |
| family rechecked timing reading verdict correct | — | — | — | 9 | — |
| family rechecked tolerance split adjustment correct | — | — | — | 7 | — |
| family rechecked tolerance split all correct | — | — | — | 7 | — |
| family rechecked tolerance split cites correct | — | — | — | 7 | — |
| family rechecked tolerance split n | — | — | — | 7 | — |
| family rechecked tolerance split reading correct | — | — | — | 7 | — |
| family rechecked tolerance split settlement basis correct | — | — | — | 7 | — |
| family rechecked tolerance split verdict correct | — | — | — | 7 | — |
| family rechecked unit count reading adjustment correct | — | — | — | 13 | — |
| family rechecked unit count reading all correct | — | — | — | 9 | — |
| family rechecked unit count reading cites correct | — | — | — | 9 | — |
| family rechecked unit count reading n | — | — | — | 13 | — |
| family rechecked unit count reading reading correct | — | — | — | 9 | — |
| family rechecked unit count reading settlement basis correct | — | — | — | 13 | — |
| family rechecked unit count reading verdict correct | — | — | — | 9 | — |
| family rechecked venue pos price adjustment correct | — | — | — | 21 | — |
| family rechecked venue pos price all correct | — | — | — | 18 | — |
| family rechecked venue pos price cites correct | — | — | — | 18 | — |
| family rechecked venue pos price n | — | — | — | 21 | — |
| family rechecked venue pos price reading correct | — | — | — | 18 | — |
| family rechecked venue pos price settlement basis correct | — | — | — | 21 | — |
| family rechecked venue pos price verdict correct | — | — | — | 18 | — |
| fault where clean | — | — | — | 0 | — |
| fault where clean, % | — | — | — | 0.0 | — |
| finality asserted | — | — | — | 0 | — |
| finality asserted, % | — | — | — | 0.0 | — |
| graded cells | — | — | — | 320 | — |
| input tokens | — | — | — | 594818 | — |
| model latency p50 ms | — | — | — | 1637.00 | — |
| model latency p95 ms | — | — | — | 2112.00 | — |
| offsetting missed | — | — | — | 0 | — |
| offsetting missed, % | — | — | — | 0.0 | — |
| output tokens | — | — | — | 12623 | — |
| output tokens max | — | — | — | 315 | — |
| quoted lines in key | — | — | — | 27 | — |
| quotes credited | — | — | — | 27 | — |
| quotes credited, % | — | — | — | 100.0 | — |
| quotes unlocatable | — | — | — | 0 | — |
| reading correct | — | — | — | 60 | — |
| reading correct, % | — | — | — | 93.8 | — |
| rechecked action asserted | — | — | — | 0 | — |
| rechecked action asserted, % | — | — | — | 0.0 | — |
| rechecked adjustment correct | — | — | — | 64 | — |
| rechecked adjustment correct, % | — | — | — | 100.0 | — |
| rechecked adjustment invented | — | — | — | 0 | — |
| rechecked adjustment invented, % | — | — | — | 0.0 | — |
| rechecked adjustment missed | — | — | — | 0 | — |
| rechecked adjustment missed, % | — | — | — | 0.0 | — |
| rechecked all correct | — | — | — | 60 | — |
| rechecked all correct, % | — | — | — | 93.8 | — |
| rechecked all correct strict | — | — | — | 60 | — |
| rechecked all correct strict, % | — | — | — | 93.8 | — |
| rechecked blame asserted | — | — | — | 0 | — |
| rechecked blame asserted, % | — | — | — | 0.0 | — |
| rechecked cells | — | — | — | 320 | — |
| rechecked cells correct | — | — | — | 312 | — |
| rechecked cells correct, % | — | — | — | 97.5 | — |
| rechecked citation correct | — | — | — | 64 | — |
| rechecked citation correct, % | — | — | — | 100.0 | — |
| rechecked citation correct strict | — | — | — | 60 | — |
| rechecked citation correct strict, % | — | — | — | 93.8 | — |
| rechecked cited off file | — | — | — | 0 | — |
| rechecked cited off file, % | — | — | — | 0.0 | — |
| rechecked cited wrong sheet | — | — | — | 4 | — |
| rechecked cited wrong sheet, % | — | — | — | 6.2 | — |
| rechecked cites correct | — | — | — | 60 | — |
| rechecked cites correct, % | — | — | — | 93.8 | — |
| rechecked cites returned total | — | — | — | 31 | — |
| rechecked clean where fault | — | — | — | 0 | — |
| rechecked clean where fault, % | — | — | — | 0.0 | — |
| rechecked decoy adjustment applied | — | — | — | 0 | — |
| rechecked decoy adjustment applied, % | — | — | — | 0.0 | — |
| rechecked fault where clean | — | — | — | 0 | — |
| rechecked fault where clean, % | — | — | — | 0.0 | — |
| rechecked finality asserted | — | — | — | 0 | — |
| rechecked finality asserted, % | — | — | — | 0.0 | — |
| rechecked offsetting missed | — | — | — | 0 | — |
| rechecked offsetting missed, % | — | — | — | 0.0 | — |
| rechecked quoted lines in key | — | — | — | 27 | — |
| rechecked quotes credited | — | — | — | 27 | — |
| rechecked quotes credited, % | — | — | — | 100.0 | — |
| rechecked quotes unlocatable | — | — | — | 0 | — |
| rechecked reading correct | — | — | — | 60 | — |
| rechecked reading correct, % | — | — | — | 93.8 | — |
| rechecked settlement basis correct | — | — | — | 64 | — |
| rechecked settlement basis correct, % | — | — | — | 100.0 | — |
| rechecked settlements | — | — | — | 64 | — |
| rechecked split asserted | — | — | — | 0 | — |
| rechecked split asserted, % | — | — | — | 0.0 | — |
| rechecked terms file overcited | — | — | — | 0 | — |
| rechecked terms file overcited, % | — | — | — | 0.0 | — |
| rechecked variance correct | — | — | — | 64 | — |
| rechecked variance correct, % | — | — | — | 100.0 | — |
| rechecked vendor due correct | — | — | — | 64 | — |
| rechecked vendor due correct, % | — | — | — | 100.0 | — |
| rechecked venue due correct | — | — | — | 64 | — |
| rechecked venue due correct, % | — | — | — | 100.0 | — |
| rechecked verdict correct | — | — | — | 60 | — |
| rechecked verdict correct, % | — | — | — | 93.8 | — |
| settle station dropped adjustment | — | — | — | 0 | — |
| settle station dropped adjustment by date | — | — | — | 0 | — |
| settle station dropped offfile cites | — | — | — | 0 | — |
| settlement basis correct | — | — | — | 41 | — |
| settlement basis correct, % | — | — | — | 64.1 | — |
| settlement recheck overrides | — | — | — | 129 | — |
| settlements | — | — | — | 64 | — |
| split asserted | — | — | — | 0 | — |
| split asserted, % | — | — | — | 0.0 | — |
| terms file overcited | — | — | — | 0 | — |
| terms file overcited, % | — | — | — | 0.0 | — |
| usd peak list equivalent | — | — | — | 0.107382 | — |
| usd per call | — | — | — | 0.000839 | — |
| usd total | — | — | — | 0.053692 | — |
| variance correct | — | — | — | 45 | — |
| variance correct, % | — | — | — | 70.3 | — |
| vendor due correct | — | — | — | 31 | — |
| vendor due correct, % | — | — | — | 48.4 | — |
| venue due correct | — | — | — | 0 | — |
| venue due correct, % | — | — | — | 0.0 | — |
| verdict correct | — | — | — | 47 | — |
| verdict correct, % | — | — | — | 73.4 | — |
| verdict raw both records wrong correct | — | — | — | 5 | — |
| verdict raw both records wrong n | — | — | — | 5 | — |
| verdict raw reconciled correct | — | — | — | 20 | — |
| verdict raw reconciled n | — | — | — | 20 | — |
| verdict raw timing only correct | — | — | — | 7 | — |
| verdict raw timing only n | — | — | — | 9 | — |
| verdict raw vendor overstated correct | — | — | — | 14 | — |
| verdict raw vendor overstated n | — | — | — | 21 | — |
| verdict raw venue understated correct | — | — | — | 1 | — |
| verdict raw venue understated n | — | — | — | 9 | — |
| verdict rechecked both records wrong correct | — | — | — | 5 | — |
| verdict rechecked both records wrong n | — | — | — | 5 | — |
| verdict rechecked reconciled correct | — | — | — | 20 | — |
| verdict rechecked reconciled n | — | — | — | 20 | — |
| verdict rechecked timing only correct | — | — | — | 9 | — |
| verdict rechecked timing only n | — | — | — | 9 | — |
| verdict rechecked vendor overstated correct | — | — | — | 20 | — |
| verdict rechecked vendor overstated n | — | — | — | 21 | — |
| verdict rechecked venue understated correct | — | — | — | 6 | — |
| verdict rechecked venue understated n | — | — | — | 9 | — |
| action asserted | 0 | — | — | — | — |
| action asserted, % | 0.0 | — | — | — | — |
| adjustment correct | 55 | — | — | — | — |
| adjustment correct, % | 85.9 | — | — | — | — |
| adjustment invented | 0 | — | — | — | — |
| adjustment invented, % | 0.0 | — | — | — | — |
| adjustment missed | 9 | — | — | — | — |
| adjustment missed, % | 14.1 | — | — | — | — |
| all correct | 20 | — | — | — | — |
| all correct, % | 31.2 | — | — | — | — |
| all correct strict | 20 | — | — | — | — |
| all correct strict, % | 31.2 | — | — | — | — |
| answered | 64 | — | — | — | — |
| at ceiling | 0 | — | — | — | — |
| blame asserted | 0 | — | — | — | — |
| blame asserted, % | 0.0 | — | — | — | — |
| calls | 0 | — | — | — | — |
| case raw adjustment after date correct | 2 | — | — | — | — |
| case raw adjustment after date n | 2 | — | — | — | — |
| case raw basis gross vs net correct | 0 | — | — | — | — |
| case raw basis gross vs net n | 5 | — | — | — | — |
| case raw card fee misassigned correct | 0 | — | — | — | — |
| case raw card fee misassigned n | 4 | — | — | — | — |
| case raw comp allocation correct | 0 | — | — | — | — |
| case raw comp allocation n | 4 | — | — | — | — |
| case raw duplicate line correct | 0 | — | — | — | — |
| case raw duplicate line n | 4 | — | — | — | — |
| case raw offsetting correct | 0 | — | — | — | — |
| case raw offsetting n | 5 | — | — | — | — |
| case raw price off list correct | 1 | — | — | — | — |
| case raw price off list n | 5 | — | — | — | — |
| case raw proposed adjustment correct | 3 | — | — | — | — |
| case raw proposed adjustment n | 3 | — | — | — | — |
| case raw reconciled correct | 4 | — | — | — | — |
| case raw reconciled n | 4 | — | — | — | — |
| case raw return after count correct | 0 | — | — | — | — |
| case raw return after count n | 5 | — | — | — | — |
| case raw shrink overclaim correct | 0 | — | — | — | — |
| case raw shrink overclaim n | 4 | — | — | — | — |
| case raw tolerance cents correct | 4 | — | — | — | — |
| case raw tolerance cents n | 4 | — | — | — | — |
| case raw tolerance, % correct | 3 | — | — | — | — |
| case raw tolerance, % n | 3 | — | — | — | — |
| case raw vendor overcount correct | 0 | — | — | — | — |
| case raw vendor overcount n | 5 | — | — | — | — |
| case raw venue undercount correct | 0 | — | — | — | — |
| case raw venue undercount n | 4 | — | — | — | — |
| case raw withdrawn dispute correct | 3 | — | — | — | — |
| case raw withdrawn dispute n | 3 | — | — | — | — |
| case rechecked adjustment after date correct | 2 | — | — | — | — |
| case rechecked adjustment after date n | 2 | — | — | — | — |
| case rechecked basis gross vs net correct | 5 | — | — | — | — |
| case rechecked basis gross vs net n | 5 | — | — | — | — |
| case rechecked card fee misassigned correct | 4 | — | — | — | — |
| case rechecked card fee misassigned n | 4 | — | — | — | — |
| case rechecked comp allocation correct | 0 | — | — | — | — |
| case rechecked comp allocation n | 4 | — | — | — | — |
| case rechecked duplicate line correct | 0 | — | — | — | — |
| case rechecked duplicate line n | 4 | — | — | — | — |
| case rechecked offsetting correct | 0 | — | — | — | — |
| case rechecked offsetting n | 5 | — | — | — | — |
| case rechecked price off list correct | 1 | — | — | — | — |
| case rechecked price off list n | 5 | — | — | — | — |
| case rechecked proposed adjustment correct | 3 | — | — | — | — |
| case rechecked proposed adjustment n | 3 | — | — | — | — |
| case rechecked reconciled correct | 4 | — | — | — | — |
| case rechecked reconciled n | 4 | — | — | — | — |
| case rechecked return after count correct | 0 | — | — | — | — |
| case rechecked return after count n | 5 | — | — | — | — |
| case rechecked shrink overclaim correct | 4 | — | — | — | — |
| case rechecked shrink overclaim n | 4 | — | — | — | — |
| case rechecked tolerance cents correct | 4 | — | — | — | — |
| case rechecked tolerance cents n | 4 | — | — | — | — |
| case rechecked tolerance, % correct | 3 | — | — | — | — |
| case rechecked tolerance, % n | 3 | — | — | — | — |
| case rechecked vendor overcount correct | 0 | — | — | — | — |
| case rechecked vendor overcount n | 5 | — | — | — | — |
| case rechecked venue undercount correct | 0 | — | — | — | — |
| case rechecked venue undercount n | 4 | — | — | — | — |
| case rechecked withdrawn dispute correct | 3 | — | — | — | — |
| case rechecked withdrawn dispute n | 3 | — | — | — | — |
| cells | 320 | — | — | — | — |
| cells correct | 216 | — | — | — | — |
| cells correct, % | 67.5 | — | — | — | — |
| citation correct | 42 | — | — | — | — |
| citation correct, % | 65.6 | — | — | — | — |
| citation correct strict | 42 | — | — | — | — |
| citation correct strict, % | 65.6 | — | — | — | — |
| cited off file | 0 | — | — | — | — |
| cited off file, % | 0.0 | — | — | — | — |
| cited wrong sheet | 0 | — | — | — | — |
| cited wrong sheet, % | 0.0 | — | — | — | — |
| cites correct | 42 | — | — | — | — |
| cites correct, % | 65.6 | — | — | — | — |
| cites returned total | 0 | — | — | — | — |
| clean where fault | 6 | — | — | — | — |
| clean where fault, % | 9.4 | — | — | — | — |
| decoy adjustment applied | 0 | — | — | — | — |
| decoy adjustment applied, % | 0.0 | — | — | — | — |
| family raw clean adjustment correct | 12 | — | — | — | — |
| family raw clean all correct | 12 | — | — | — | — |
| family raw clean cites correct | 12 | — | — | — | — |
| family raw clean n | 12 | — | — | — | — |
| family raw clean reading correct | 12 | — | — | — | — |
| family raw clean settlement basis correct | 12 | — | — | — | — |
| family raw clean verdict correct | 12 | — | — | — | — |
| family raw decoy adjustment adjustment correct | 8 | — | — | — | — |
| family raw decoy adjustment all correct | 8 | — | — | — | — |
| family raw decoy adjustment cites correct | 8 | — | — | — | — |
| family raw decoy adjustment n | 8 | — | — | — | — |
| family raw decoy adjustment reading correct | 8 | — | — | — | — |
| family raw decoy adjustment settlement basis correct | 8 | — | — | — | — |
| family raw decoy adjustment verdict correct | 8 | — | — | — | — |
| family raw empty cite finding adjustment correct | 13 | — | — | — | — |
| family raw empty cite finding all correct | 0 | — | — | — | — |
| family raw empty cite finding cites correct | 13 | — | — | — | — |
| family raw empty cite finding n | 13 | — | — | — | — |
| family raw empty cite finding reading correct | 13 | — | — | — | — |
| family raw empty cite finding settlement basis correct | 13 | — | — | — | — |
| family raw empty cite finding verdict correct | 0 | — | — | — | — |
| family raw hard adjustment correct | 43 | — | — | — | — |
| family raw hard all correct | 8 | — | — | — | — |
| family raw hard cites correct | 30 | — | — | — | — |
| family raw hard n | 52 | — | — | — | — |
| family raw hard reading correct | 21 | — | — | — | — |
| family raw hard settlement basis correct | 45 | — | — | — | — |
| family raw hard verdict correct | 8 | — | — | — | — |
| family raw off sku note decoy adjustment correct | 2 | — | — | — | — |
| family raw off sku note decoy all correct | 0 | — | — | — | — |
| family raw off sku note decoy cites correct | 0 | — | — | — | — |
| family raw off sku note decoy n | 2 | — | — | — | — |
